Sudah dilihat: 3014 kali
NILAI-SMAGOMOKER
SMAN 1 Gondang Mojokerto
Riwayat Nilai
KEMBALI
NIPD |
8925 |
Nama Peserta Didik |
NADHIFATUL HIDAYAH |
Mata Pelajaran |
Semester |
1 | 2 | 3 | 4 | 5 | 6 |
PAI | 91 | 90 | 0 | 0 | 0 | |
Pancasila | 87 | 87 | 0 | 0 | 0 | |
Bahasa Indonesia | 85 | 87 | 0 | 0 | 0 | |
Bahasa Inggris | 85 | 85 | 0 | 0 | 0 | |
Matematika (Umum) | 89 | 89 | 0 | 0 | 0 | |
Biologi | 78 | 89 | 0 | 0 | 0 | |
Fisika | 85 | 85 | 0 | 0 | 0 | |
Kimia | 88 | 80 | 0 | 0 | 0 | |
Geografi | 88 | 91 | 0 | 0 | 0 | |
Sejarah Indonesia | 85 | 91 | 0 | 0 | 0 | |
Sosiologi | 87 | 86 | 0 | 0 | 0 | |
Ekonomi | 85 | 86 | 0 | 0 | 0 | |
PJOK | 83 | 84 | 0 | 0 | 0 | |
Seni Budaya | 80 | 90 | 0 | 0 | 0 | |
Informatika | 89 | 92 | 0 | 0 | 0 | |
Bahasa Jawa | 82 | 85 | 0 | 0 | 0 | |
Jumlah Nilai | 1.367 | 1.397 | 0 | 0 | 0 | 0 |
Sakit | 0 | 0 | 0 | 0 | 0 | |
Ijin | 0 | 0 | 0 | 0 | 0 | |
Tanpa Keterangan | 0 | 0 | 0 | 0 | 0 | |
KEMBALI